INJECTION MOLDED NdFeB MAGNETS
Magnet Grade INJ- Nd |
Remanence Br kG (mT) |
Coercive Force Hc kOe (kA/m) |
Intrinsic Coercivity Hci kOe (kA/m) |
Energy Product BHmax MGOe (kJ/m3) |
---|---|---|---|---|
2-8 | 2.0-4.0 | 1.5-3.0 | 7 – 9 | 0.8-3.0 |
(200-400) | (120-240) | (560-720) | (6.4-24) | |
4-8 | 4.0-4.9 | 3.1-3.9 | 7 – 9 | 3.5-4.5 |
(400-490) | (248-312) | (560-720) | (28-36) | |
6-9 | 4.9-5.7 | 3.9-4.8 | 8 – 10 | 5.2-7.0 |
(490-570) | (312-384) | (640-800) | (42-56) | |
8-10 | 5.7-6.3 | 4.8-5.4 | 8.5 – 10.5 | 7.4-8.4 |
(570-630) | (384-432) | (680-840) | (59-67) | |
6-15 | 4.8-5.6 | 4.2-5.0 | 13 – 17 | 5.0-6.5 |
(480-560) | (336-400) | (1040-1360) | (40-52) |
NdFeB Injection molded magnets are isotropic in nature. The magnets shown in the above mentioned table are representative of the magnets provided by PolarisREM. PolarisREM is able to manufacture magnets directly onto shafts or other components providing cost effective solutions in design and manufacture. The injection molded magnets are available in various thermoplastic resins, such as Nylon 12 and PPS.
COMPRESSION BONDED NdFeB MAGNET
Magnet Grade CMP-Nd |
Remanence Br kG (mT) |
Coercive Force Hc kOe (kA/m) |
Intrinsic Coercivity Hci kOe (kA/m) |
Energy Product BHmax MGOe (kJ/m3) |
---|---|---|---|---|
6 – 9 | 5.2-6.0 | 3.8-4.5 | 8 – 10 | 5 – 7 |
(520-600) | (304-360) | (640-800) | (40-56) | |
8 – 10 | 6.0-6.5 | 4.5-5.5 | 8 – 12 | 7 – 9 |
(600-650) | (360-440) | (640-960) | (56-72) | |
10 – 10 | 6.5-7.0 | 4.5-5.8 | 8 – 12 | 9 – 10 |
(650-700) | (360-464) | (640-960) | (72-80) | |
11 – 10 | 7.0-7.6 | 5.3-6.0 | 8 – 11 | 10 – 12 |
(700-760) | (424-480) | (640-880) | (80-96) | |
8 – 14 | 5.5-6.2 | 5.0-6.0 | 12 – 16 | 7 – 9 |
(550-620) | (400-480) | (960-1280) | (56-72) |
Magnet Grade HBR-Nd |
Remanence Br kG (mT) |
Coercive Force Hc kOe (kA/m) |
Intrinsic Coercivity Hci kOe (kA/m) |
Energy Product BHmax MGOe (kJ/m3) |
---|---|---|---|---|
1 – 10 | 1.8-2.2 | 2.3-2.7 | 9.5-10.0 | 0.8-1.2 |
(180-220) | (184-216) | (760-800) | (64-96) | |
8 – 9 | 6.0-6.4 | 5.0-5.4 | 9.0-9.5 | 7.8-8.4 |
(600-640) | (400-432) | (720-760) | (62-67) | |
1 – 8 | 6.4-6.8 | 4.3-4.7 | 8.0-8.5 | 0.7-0.8 |
(640-680) | (344-376) | (640-680) | (56-64) | |
1 – 2 | 1.9-2.2 | 1.0-1.2 | 1.6-2.0 | 0.65-0.85 |
(190-220) | (80-96) | (128-160) | (5.2-6.8) | |
2 – 7 | 2.8-3.2 | 1.8-2.2 | 6.4-7.4 | 1.5-2.1 |
(280-320) | (144-176) | (512-592) | (12-16.8) |
Compression molded magnets are isotropic in nature. The properties of the magnet grades shown above are for bare magnets (no E Coat) The grades shown above are representative of the magnets provided by PolarisREM. Please contact PolarisREM with your specific requirement. Polaris has facilities to supply magnets in E coated, impregnated or nickel plated conditions.