SINTERED SAMARIUM COBALT MAGNET DATA TABLES
SmCo Grade SSM |
Remanence Br kG (mT) |
Coercive Force Hc kOe (kA/m) |
Intrinsic Coercivity Hci kOe (kA/m) | Energy Product BHmax MGOe (kJ/m3) | Density gram / cm3 | Temperature Coefficient of Br (% / deg C) | Maximum Operating Temperature (deg C) |
---|---|---|---|---|---|---|---|
20-25 | 9.0 | >20 | >20 | 20 | 8.3 | -0.04 | 250 |
(900.0) | (704.0) | (>1600) | (160.0) | ||||
22-25 | 9.4 | 9.2 | >20 | 22 | 8.3 | -0.04 | 250 |
(940.0) | (736.0) | (>1600) | (176.0) | ||||
25-25 | 10.0 | 10 | >20 | 25 | 8.3 | -0.04 | 250 |
(1000.0) | (800.0) | (>1600) | (200.0) |
SmCo Grade SSM | Remanence Br kG (mT) | Coercive Force Hc kOe (kA/m) | Intrinsic Coercivity Hci kOe (kA/m) | Energy Product BHmax MGOe (kJ/m3) | Density gram / cm3 | Temperature Coefficient of Br (% / deg C) | Maximum Operating Temperature (deg C) |
---|---|---|---|---|---|---|---|
24-20 | 10.2 | 9.6 | >20 | 24.5 | 8.4 | -0.03 | 350 |
-1020 | -768 | (>1600) | -196 | ||||
27-20 | 10.7 | 10 | >20 | 27 | 8.4 | -0.03 | 350 |
-1070 | -800 | (>1600) | -216 | ||||
26-20 | 10.4 | 9.6 | >20 | 26 | 8.4 | -0.03 | 350 |
-1040 | -768 | (>1600) | -208 | ||||
28-20 | 11 | 10 | >20 | 28 | 8.4 | -0.03 | 350 |
-1100 | -800 | (>1600) | -224 | ||||
30-20 | 11.2 | 10 | >20 | 30 | 8.4 | -0.03 | 350 |
-1120 | -800 | (>1600) | -240 |
Sintered Sm-Co magnets have excellent high temperature stability with outstanding corrosion resistance. These characteristics make them an ideal material for use at elevated temperatures. Please contact PolarisREM for your specific requirement.